<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Work At Home Trek &#187; Keyword</title>
	<atom:link href="http://workathometrek.com/ezine/profitable-keywords/keyword/feed/" rel="self" type="application/rss+xml" />
	<link>http://workathometrek.com/ezine</link>
	<description>The Power to Make a Living Online</description>
	<lastBuildDate>Fri, 01 Jan 2010 05:54:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SEO Best Practices according to Google (Part 8: Images)</title>
		<link>http://workathometrek.com/ezine/324/seo-best-practices-according-to-google-part-8-images-2/</link>
		<comments>http://workathometrek.com/ezine/324/seo-best-practices-according-to-google-part-8-images-2/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 20:50:55 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Anchor Text]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[File Names]]></category>
		<category><![CDATA[Filenames]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Images]]></category>
		<category><![CDATA[Image Alt Text]]></category>
		<category><![CDATA[Image Files]]></category>
		<category><![CDATA[Image1]]></category>
		<category><![CDATA[Jpg Pic]]></category>
		<category><![CDATA[Keyword]]></category>
		<category><![CDATA[Misspell]]></category>
		<category><![CDATA[Preference]]></category>
		<category><![CDATA[Prince]]></category>
		<category><![CDATA[Quot Quot]]></category>
		<category><![CDATA[Sentences]]></category>
		<category><![CDATA[Stuff]]></category>
		<category><![CDATA[Successful Online Business]]></category>
		<category><![CDATA[Tennis Racquet]]></category>

		<guid isPermaLink="false">http://workathometrek.com/ezine/?p=324</guid>
		<description><![CDATA[Images are probably the least important part of SEO for your site.  That said, SEO for images is simple.]]></description>
		<wfw:commentRss>http://workathometrek.com/ezine/324/seo-best-practices-according-to-google-part-8-images-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The PPC Files: Quality Score Factors</title>
		<link>http://workathometrek.com/ezine/313/the-ppc-files-quality-score-factors/</link>
		<comments>http://workathometrek.com/ezine/313/the-ppc-files-quality-score-factors/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 07:05:38 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Pay-Per-Click Advertising]]></category>
		<category><![CDATA[Account History]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Bad Ads]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[Destination Url]]></category>
		<category><![CDATA[Domain]]></category>
		<category><![CDATA[Good Reason]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Initial Quality]]></category>
		<category><![CDATA[Keyword]]></category>
		<category><![CDATA[Natural Consequence]]></category>
		<category><![CDATA[Qs]]></category>
		<category><![CDATA[Quality Score]]></category>
		<category><![CDATA[Rd Party]]></category>
		<category><![CDATA[Relevance]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Score Calculation]]></category>
		<category><![CDATA[Score Factors]]></category>

		<guid isPermaLink="false">http://workathometrek.com/ezine/?p=313</guid>
		<description><![CDATA[There are several Quality Score factors in Google AdWords but there are many shortcuts. Starting off the wrong way gets very expensive. Your account history with AdWords is part of your QS and part of the price you pay per click.]]></description>
		<wfw:commentRss>http://workathometrek.com/ezine/313/the-ppc-files-quality-score-factors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Best Practices according to Google (Part 3: Headings)</title>
		<link>http://workathometrek.com/ezine/283/seo-best-practices-according-to-google-part-3-headings/</link>
		<comments>http://workathometrek.com/ezine/283/seo-best-practices-according-to-google-part-3-headings/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 03:27:16 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Blah Blah Blah]]></category>
		<category><![CDATA[Bullets]]></category>
		<category><![CDATA[Derivation]]></category>
		<category><![CDATA[English Teacher]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[H1]]></category>
		<category><![CDATA[H2]]></category>
		<category><![CDATA[Heading Tags]]></category>
		<category><![CDATA[Inclusion]]></category>
		<category><![CDATA[Keyword]]></category>
		<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[Level Headings]]></category>
		<category><![CDATA[Lt]]></category>
		<category><![CDATA[Pi Controller]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Stuff]]></category>
		<category><![CDATA[Variation]]></category>
		<category><![CDATA[Web Page]]></category>

		<guid isPermaLink="false">http://workathometrek.com/ezine/283/seo-best-practices-according-to-google-part-3-headings/</guid>
		<description><![CDATA[The best kind of traffic is free traffic.  SEO is how you maximize the amount of free traffic your site gets. Follow these tips for optimizing your SEO through the use of the headings.]]></description>
		<wfw:commentRss>http://workathometrek.com/ezine/283/seo-best-practices-according-to-google-part-3-headings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In AdWords, 1 Ad Group mean 1 Domain</title>
		<link>http://workathometrek.com/ezine/276/in-adwords-1-ad-group-mean-1-domain/</link>
		<comments>http://workathometrek.com/ezine/276/in-adwords-1-ad-group-mean-1-domain/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 05:18:11 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Pay-Per-Click Advertising]]></category>
		<category><![CDATA[1 Ad]]></category>
		<category><![CDATA[Ad Copy]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[Advertise]]></category>
		<category><![CDATA[Adwords Ppc]]></category>
		<category><![CDATA[Affiliate Marketers]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Destination Url]]></category>
		<category><![CDATA[Domain Name]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Homework]]></category>
		<category><![CDATA[Keyword]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Branding]]></category>
		<category><![CDATA[Marshall]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Page Load Time]]></category>
		<category><![CDATA[Ppc Advertising]]></category>
		<category><![CDATA[Quality Score]]></category>
		<category><![CDATA[Tweak]]></category>

		<guid isPermaLink="false">http://workathometrek.com/ezine/?p=276</guid>
		<description><![CDATA[With AdSense every character counts even the display URL. Other marketers can copy every aspect of your ads except the display URL. So you need to split test the CTR of your display URL. But there's a catch...]]></description>
		<wfw:commentRss>http://workathometrek.com/ezine/276/in-adwords-1-ad-group-mean-1-domain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
